| Indoor sound power(S/H/M/L/Mute) (dB(A) | 54/50/47/43/36 |
| Outdoor sound power dB(A) | 65 |
| Power supply | 220-240V~/50Hz/1P |
| Power supply side | Outdoor |
| Voltage Range(V) | 165~265 |
| Cooling Operating Current (A) | 8.2(1.7~12.0) |
| Heating Operating Current (A) | 7.2(1.7~13.0) |
| Cooling Power consumption (W) | 1574(330-2350) |
| Heating Power consumption (W) | 1382(340-2550) |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/1.00kg/675/0.675tonnes |
| Indoor air circulation Cooling/heating (m3/h) | 1TAC-18CSD/TPG21 T-Pro Series |
| Gas Connecting Pipe (inches) | 3/8″ |
| Liquid Connecting Pipe (inches) | 1/4″ |
| Application area (m²) | 20~35 |
| Operation temperature range (℃) | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-24 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-27 |
| Indoor Net dimensions (W x H x D) (mm) | 920×306×195 |
| Outdoor Net dimensions (W x H x D) (mm) | 853×602×349 |
| Indoor Net weight (kg) | 10.5 |
| Outdoor Net weight (kg) | 31 |
| Indoor Packing dimensions (W x H x D) (mm) | 990×380×265 |
| Outdoor Packing dimensions (W x H x D) (mm) | 890×628×385 |
| Indoor Gross weight (kg) | 12.5 |
| Outdoor Gross weight (kg) | 34 |



