THÔNG SỐ KỸ THUẬT
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 52/48/43/39/32 |
| Outdoor sound power dB(A) | 62 |
| Power supply | 220-240V~/50Hz/1P |
| Power supply side | Outdoor |
| Voltage Range(V) | 165~265 |
| Cooling Operating Current (A) | 4.6(1.3~9.0) |
| Heating Operating Current (A) | 4.0(1.3~9.0) |
| Cooling Power consumption (W) | 1080(160~1600) |
| Heating Power consumption (W) | 900(150~1350) |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.53kg/675/0.358tonnes |
| Indoor air circulation Cooling/heating (m3/h) | 18/19″ |
| Gas Connecting Pipe (inches) | 3/8″ |
| Liquid Connecting Pipe (inches) | 1/4″ |
| Application area (m²) | 14~22 |
| Operation temperature range (℃) | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-30 |
| Indoor Ambient temperature range (℃) |
Cooling:17-32/Heating:0-30
|
| Indoor Net dimensions (W x H x D) (mm) | 790×275×192 |
| Outdoor Net dimensions (W x H x D) (mm) | 777×498×290 |
| Indoor Net weight (kg) | 8.5 |
| Outdoor Net weight (kg) | 22.5 |
| Indoor Packing dimensions (W x H x D) (mm) | 860×345×265 |
| Outdoor Packing dimensions (W x H x D) (mm) | 818×515×325 |
| Indoor Gross weight (kg) | 10.5 |
| Outdoor Gross weight (kg) | 25 |



