THÔNG SỐ KỸ THUẬT
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 52/50/46/41/39 |
| Outdoor sound power dB(A) | 63 |
| Power supply | 220-240V~/50Hz/1P |
| Power supply side | Indoor |
| Voltage Range(V) | 165~265 |
| Cooling Operating Current (A) | 4.1(0.5~8.6) |
| Heating Operating Current (A) | 3.8(0.5~9) |
| Cooling Power consumption (W) | 920(75~1850) |
| Heating Power consumption (W) | 840(75~2000) |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.71kg/675/0.544tonnes |
| Indoor air circulation Cooling/heating (m3/h) | 1 |
| Gas Connecting Pipe (inches) | / |
| Liquid Connecting Pipe (inches) | / |
| Application area (m²) | 14~22 |
| Operation temperature range (℃) | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-25-24 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-27 |
| Indoor Net dimensions (W x H x D) (mm) | 898×313×210 |
| Outdoor Net dimensions (W x H x D) (mm) | 795×305×549 |
| Indoor Net weight (kg) | 11 |
| Outdoor Net weight (kg) | 25 |
| Indoor Packing dimensions (W x H x D) (mm) | 1008×389×333 |
| Outdoor Packing dimensions (W x H x D) (mm) | 852×358×600 |
| Indoor Gross weight (kg) | 13 |
| Outdoor Gross weight (kg) | 27 |









