| Basic Properties |
| Brand | TCL |
| Category | TV |
| Family | P |
| Series | P79B/P755 |
| Customer Model | 50P79B/P755 |
| Leading Country/Region | LA |
| Year | 2024 |
| Product type |
| Flat/Curved | Flat |
| Screen Type | LCD |
| Technology Type | 4K UHD |
| Panel Type | DLED |
| General Information |
| Operation System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| IMAX Enhanced | No |
| Audio |
| Audio Power | 10W*2 |
| Dolby Atmos | Yes |
| DTS Premuim Sound | DTS Virtual X |
| Sound Channel | 2.0 Channel |
Display
| HLG | yes |
| System Brightness (cd/m2) | 350 nits (typ) |
| Refresh Rate | MEMC(60Hz) |
| Dolby vision | Dolby Vision |
| HDR | HDR10+ |
| Panel Resolution | 3840*2160 |
| Resolution | 4K UHD |
| Aspect Ratio | 16:9 |
| Color Gamut | Yes |
| Contrast Ratio | 5000:1 |
Connectivity
|
Dimension & Weight
|















