| Basic Properties |
| Brand | TCL |
| Category | TV |
| Family | S |
| Series | S5400A |
| Customer Model | 43S5400A |
| Year | 2023 |
| Product type |
| Flat/Curved | Flat |
| Backlight Type | DLED |
| Product Type | LED Android TV |
| General Information |
|
CPU Core
|
CA55x4 @1.1GHz (DVFS 1.45GHz) |
| GPU Core | G31MP2 @550MHz |
| Operation System | ATV: PAL/NTSC/SECAM-DK/BG/I/M DTV: DVB-C/T/T2 |
| Voice Control | yes |
| Google Assistant Built-in | yes |
| App Store | yes |
| Audio |
| Audio Power | 2×9.5W |
| Dolby | yes |
| DTS | no |
Display
| Panel Resolution | 1920×1080 |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60Hz |
| Dolby vision | no |
| HDR | HDR10 |
| HLG | Yes |
| HDR 10+ | No |
| Contrast | 4000:1 (typ.) |
| Micro Dimming | Yes |
| Local Dimming | No |
| Smart Service |
| Hands-free Voice Control | no |
| With Google Assistant | yes |
| Connectivity |
| BlueTooth | BT5.0 |
| Wi-Fi Connectivity | 2.4Hz |
| Ethernet | RJ45, 10/100M |
| USB | USB 2.0 |
| HDMI | Yes |
| Freesync | no |
Additiona Feature
|
Dimension & Weight
|

















